<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Sellpdx.com &#187; admin</title>
	<atom:link href="http://sellpdx.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellpdx.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PORTLAND INVENTORY REPORT &#124; February 16, 2012</title>
		<link>http://sellpdx.com/portland-inventory-report-february-16-2012/</link>
		<comments>http://sellpdx.com/portland-inventory-report-february-16-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3791</guid>
		<description><![CDATA[Inventory Remains Low With new listings decreasing steadily through the last part of 2011 and sales spiking in December, inventories of homes have dropped to levels not seen since 2006. This is creating a seller’s market and in many close in neighborhoods most new listings are getting multiple offers. Even suburban markets are returning to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventory Remains Low</strong></p>
<p>With new listings decreasing steadily through the last part of 2011 and sales spiking in December, inventories of homes have dropped to levels not seen since 2006. This is creating a seller’s market and in many close in neighborhoods most new listings are getting multiple offers. Even suburban markets are returning to balanced levels.</p>
<p><a href="http://sellpdx.com/portland-inventory-report-february-16-2012/ir21512/" rel="attachment wp-att-3792"><img src="http://sellpdx.com/wp-content/uploads/2012/02/IR21512.png" alt="" title="IR21512" width="547" height="399" class="aligncenter size-full wp-image-3792" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines.  Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-inventory-report-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Is Portland real estate on its way back up?</title>
		<link>http://sellpdx.com/is-portland-real-estate-on-its-way-back-up/</link>
		<comments>http://sellpdx.com/is-portland-real-estate-on-its-way-back-up/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3758</guid>
		<description><![CDATA[Is the real estate market in portland on its way back up? Below is an interview with News Radio 101.1 FM KXL about a surprising market update. Q. A few weeks ago you said 2012 would be the year the market starts to recover, is that already happening? A. It feels like it. Inventory is [...]]]></description>
			<content:encoded><![CDATA[<p>Is the real estate market in portland on its way back up? Below is an interview with News Radio 101.1 FM KXL about a surprising market update.</p>
<p>Q. A few weeks ago you said 2012 would be the year the market starts to recover, is that already happening? </p>
<p>A. It feels like it. Inventory is at a 5 year low right now and many homes are getting multiple offers within a few days of being listed. </p>
<p>Q. Does this mean prices are going up? </p>
<p>A. In most of the close in market properties are being bid up! I just looked at comps for a home that averaged a sale price that was 103% of list price. </p>
<p>Q. What effect do you think the big bank settlement over foreclosures will have on the market? </p>
<p>A. I think that we&#8217;ll see more bank owned homes listed but I don&#8217;t expect it to be a tidal wave. There are so many investors looking to flip right now I think that most of the bank owned homes will be fixed up and resold and that could have a positive effect on neighborhoods. </p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/is-portland-real-estate-on-its-way-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Sales volume report &#124; February 7, 2012</title>
		<link>http://sellpdx.com/sales-volume-report-february-7-2012/</link>
		<comments>http://sellpdx.com/sales-volume-report-february-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3749</guid>
		<description><![CDATA[January Slows Down 416 homes were sold in Portland in January, down from 618 in December. Wild cards: Multiple offers are back with inventory at a 4 year low. 2011 looks to be the first year in the last 3 years to have a typical sales peak in Summer. Investor activity is hitting new highs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January Slows Down</strong></p>
<p><strong>416 homes were sold in Portland in January</strong>, down from 618 in December.</p>
<p><strong>Wild cards:</strong> Multiple offers are back with inventory at a 4 year low. 2011 looks to be the first year in the last 3 years to have a typical sales peak in Summer. Investor activity is hitting new highs with multifamily still the favorite among buyers.</p>
<p>I’m predicting around <strong>450</strong> closed sales in Portland (RMLS areas 141, 142, 143 &#038; 148) in February. Seasonally speaking, average prices generally start to drop after the summer peak, bottoming out in winter.</p>
<p><a href="http://sellpdx.com/sales-volume-report-february-7-2012/sv020112/" rel="attachment wp-att-3751"><img src="http://sellpdx.com/wp-content/uploads/2012/02/SV020112.png" alt="" title="SV020112" width="560" height="340" class="aligncenter size-full wp-image-3751" /></a></p>
<p>Sales volume is a leading indicator for price. To help predict where the market is going I publish this sales volume trend report. The wisdom is that price follows volume so when you see a market trending higher in sales, prices will soon follow up and when sales volume is low, prices will stay flat or fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/sales-volume-report-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>HAMP to get much needed improvements</title>
		<link>http://sellpdx.com/hamp-to-get-much-needed-improvements/</link>
		<comments>http://sellpdx.com/hamp-to-get-much-needed-improvements/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3701</guid>
		<description><![CDATA[HAMP the Home Affordable Modification Program has some proposed changes set to take effect in April. Originally intended to help millions of home owners it&#8217;s current narrow restrictions have limited it to less than one million home owners. Read more about HAMP and the current guidelines at PortlandShortSale.info]]></description>
			<content:encoded><![CDATA[<p>HAMP the Home Affordable Modification Program has some proposed changes set to take effect in April. Originally intended to help millions of home owners it&#8217;s current narrow restrictions have limited it to less than one million home owners. </p>
<p>Read more about HAMP and the current guidelines at <a href="http://portlandshortsale.info/?p=21">PortlandShortSale.info </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/hamp-to-get-much-needed-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>The top 5 things sellers can do to sell faster and for more money in 2012</title>
		<link>http://sellpdx.com/the-top-5-things-sellers-can-do-to-sell-faster-and-for-more-money-in-2012/</link>
		<comments>http://sellpdx.com/the-top-5-things-sellers-can-do-to-sell-faster-and-for-more-money-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advice on how to get a home ready to sell]]></category>
		<category><![CDATA[listing my house]]></category>
		<category><![CDATA[portland real estate]]></category>
		<category><![CDATA[sell faster]]></category>
		<category><![CDATA[sellpdx]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3699</guid>
		<description><![CDATA[Inventory has hit a 4 year low, buyers are looking for the right house and many times competing in multiple offer situations. So how do you make sure you sell your house faster and for more money in 2012? 1. Clean up the yard for curb appeal. 2. De-clutter and clean the house. Look at [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory has hit a 4 year low, buyers are looking for the right house and many times competing in multiple offer situations. So how do you make sure you sell your house faster and for more money in 2012? </p>
<p>1. Clean up the yard for curb appeal.<br />
2. De-clutter and clean the house. Look at other homes for sale online and it will become very clear what looks good and what looks cluttered.<br />
3. Paint the outside &#8211; especially porches and the front of the house if you&#8217;re just doing touch ups.<br />
4. Paint the inside and pick neutral colors.<br />
5. Price your home to the middle of the suggested market sales price range in your CMA. This can often get you multiple offers or at least an offer quicker which can save you thousands or tens of thousands in negotiations and repairs at the end of the day. </p>
<p>If your wondering about cost I think that most of my clients can get a house in GREAT shape for less than $5,000. If you&#8217;re willing to do most of the work yourself that number can go down dramatically but don&#8217;t delay getting on the market since that might cost you more at the end of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/the-top-5-things-sellers-can-do-to-sell-faster-and-for-more-money-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>PORTLAND REAL ESTATE INVENTORY REPORT &#124; January 16, 2012</title>
		<link>http://sellpdx.com/portland-real-estate-inventory-report-january-16-2012/</link>
		<comments>http://sellpdx.com/portland-real-estate-inventory-report-january-16-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3694</guid>
		<description><![CDATA[Inventory at 2006 levels With new listings decreasing steadily through the last part of 2011 and sales spiking in December, inventories of homes have dropped to levels not seen since 2006. This is creating a seller’s market and in many close-in neighborhoods most new listings are getting multiple offers. This localized home inventory report helps [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Inventory at 2006 levels</span></strong></p>
<p>With new listings decreasing steadily through the last part of 2011 and sales spiking in December, inventories of homes have dropped to levels not seen since 2006. This is creating a seller’s market and in many close-in neighborhoods most new listings are getting multiple offers.</p>
<p><a href="http://sellpdx.com/portland-real-estate-inventory-report-january-16-2012/ir11612/" rel="attachment wp-att-3695"><img src="http://sellpdx.com/wp-content/uploads/2012/01/ir11612.png" alt="" title="ir11612" width="547" height="399" class="aligncenter size-full wp-image-3695" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines.  Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-real-estate-inventory-report-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Real Estate Investing Basics</title>
		<link>http://sellpdx.com/real-estate-investing-basics/</link>
		<comments>http://sellpdx.com/real-estate-investing-basics/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[CAP rate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[GRM]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Positive leverage]]></category>
		<category><![CDATA[Real Estate Investing Basics]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3688</guid>
		<description><![CDATA[Here&#8217;s the Q+A from this mornings KXL interview: For many people one of their new years resolutions is to invest more this year. We talk with our real estate expert nick krautter about the basics of investing in real estate. Q &#8211; What&#8217;s the most important part of investing in real estate? A &#8211; Cash [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the Q+A from this mornings KXL interview: </p>
<p>For many people one of their new years resolutions is to invest more this year. We talk with our real estate expert nick krautter about the basics of investing in real estate. </p>
<p>Q &#8211; What&#8217;s the most important part of investing in real estate?<br />
<em>A &#8211; Cash flow is the most important part whether you&#8217;re paying cash or getting a loan. CAP rate and Gross Rent Multiplier are just ways to compare on investment to the next. </em></p>
<p>Q &#8211; Can you get a loan if you&#8217;re an investor?<br />
<em>A &#8211; Yes! in some cases for as little as 10% down. Most investor loans require around 20-30% down and rates are fantastic. One of the best things happening now is positive leverage.</em></p>
<p>Q &#8211; Explain positive leverage to us&#8230;<br />
<em>A &#8211; Positive leverage means that the property is giving you a return that is higher than the interest rate of the loan. This multiplies the return on investment and can take an 8% return property and make it a 17% return or higher!</em></p>
<p>One last piece of advice: If you buy a fixer you need to factor in the cost of repairs AND the lost rent for the time the property is under construction in order to really compare it to the cost of a turn-key rental.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/real-estate-investing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>PORTLAND SALE VOLUME REPORT &#124; January 8, 2012</title>
		<link>http://sellpdx.com/portland-sale-volume-report-january-8-2012/</link>
		<comments>http://sellpdx.com/portland-sale-volume-report-january-8-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3673</guid>
		<description><![CDATA[618 homes were sold in Portland in December, up from 543 in November. Wild cards: Multiple offers are back with inventory at a 4 year low. 2011 looks to be the first year in the last 3 years to have a typical sales peak in Summer. Investor activity is hitting new highs with multifamily still [...]]]></description>
			<content:encoded><![CDATA[<p>618 homes were sold in Portland in December, up from 543 in November. </p>
<p>Wild cards: Multiple offers are back with inventory at a 4 year low. 2011 looks to be the first year in the last 3 years to have a typical sales peak in Summer. Investor activity is hitting new highs with multifamily still the favorite among buyers.     </p>
<p>I’m predicting around 450 closed sales in Portland (RMLS areas 141, 142, 143 &#038; 148) in January. Seasonally speaking, average prices generally start to drop after the summer peak, bottoming out in winter. </p>
<p><a href="http://sellpdx.com/portland-sale-volume-report-january-8-2012/salesvolume1912/" rel="attachment wp-att-3675"><img src="http://sellpdx.com/wp-content/uploads/2012/01/salesvolume1912.png" alt="" title="salesvolume1912" width="547" height="332" class="aligncenter size-full wp-image-3675" /></a></p>
<p>Sales volume is a leading indicator for price. To help predict where the market is going I publish this sales volume trend report. The wisdom is that price follows volume so when you see a market trending higher in sales, prices will soon follow up and when sales volume is low, prices will stay flat or fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-sale-volume-report-january-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Real Estate Predictions for 2012</title>
		<link>http://sellpdx.com/portland-real-estate-predictions-for-2012/</link>
		<comments>http://sellpdx.com/portland-real-estate-predictions-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[sellpdx]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3669</guid>
		<description><![CDATA[Here are the highlights from my interview on January 9th, 2012 on News Radio 101.1FM KXL on my predictions for the real estate market in 2012. Q – What will be the number one story on the real estate market this year? A – I think this is the year Portland hits the bottom and [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the highlights from my interview on January 9th, 2012 on News Radio 101.1FM KXL on my predictions for the real estate market in 2012. </p>
<p>Q – What will be the number one story on the real estate market this year? </p>
<p>A – I think this is the year Portland hits the bottom and starts to bounce back</p>
<p>Q – What’s different about this year?</p>
<p>A – Inventory is at 3 year lows, a lot of the distressed market has been sorted out and more and more people are investing in real estate again. The mood of agents and clients seems to be decidedly more positive.  </p>
<p>Q – Whats your advice to sellers?</p>
<p>A – List now! There is hardly any competition for sellers – especially close in</p>
<p>Q – What is your advice for buyers? </p>
<p>A – You might have to compete with the inventory so low and right now is the time to buy investment properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-real-estate-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Time is running out to appeal property taxes</title>
		<link>http://sellpdx.com/time-is-running-out-to-appeal-property-taxes/</link>
		<comments>http://sellpdx.com/time-is-running-out-to-appeal-property-taxes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Clackamas]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Multnomah]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3664</guid>
		<description><![CDATA[You have until the end of the year to appeal your property taxes. It&#8217;s technically the 31st which falls on a weekend so it&#8217;s the next business day after that. Multnomah County: How to Appeal your Property Taxes Clackamas County: How to Appeal your Property Taxes Washington County: How to Appeal your Property Taxes]]></description>
			<content:encoded><![CDATA[<p>You have until the end of the year to appeal your property taxes. It&#8217;s technically the 31st which falls on a weekend so it&#8217;s the next business day after that. </p>
<p>Multnomah County: <a href=" http://web.multco.us/assessment-taxation/appeals">How to Appeal your Property Taxes</a></p>
<p>Clackamas County: <a href="http://www.clackamas.us/tax_appeals/">How to Appeal your Property Taxes</a></p>
<p>Washington County: <a href="http://www.co.washington.or.us/AssessmentTaxation/AppraisalAppeals/PropertyTaxAppeals/index.cfm">How to Appeal your Property Taxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/time-is-running-out-to-appeal-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
	</channel>
</rss>

