<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Sellpdx.com &#187; Sellpdx News</title>
	<atom:link href="http://sellpdx.com/category/news-about-nick-krautter-and-wwwsellpdxcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellpdx.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012: The Year of the Move-Up Buyer</title>
		<link>http://sellpdx.com/2012-the-year-of-the-move-up-buyer/</link>
		<comments>http://sellpdx.com/2012-the-year-of-the-move-up-buyer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[move up]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3924</guid>
		<description><![CDATA[If 2011 was the year of the first time buyer then 2012 will be the year of the move up buyer. To talk about why move up buyers are the biggest section of the market is our real estate expert Nick Krautter with Keller Williams Real Estate and Sellpdx.com Q. Why the big shift to [...]]]></description>
			<content:encoded><![CDATA[<p>If 2011 was the year of the first time buyer then 2012 will be the year of the move up buyer. To talk about why move up buyers are the biggest section of the market is our real estate expert Nick Krautter with Keller Williams Real Estate and Sellpdx.com</p>
<p>Q. Why the big shift to move up buyers? </p>
<p><em>A. Many people have been waiting for the market to start recovering before selling and making the move. Match that up with interest rates still being around 4% and timing for moving up is becoming better and better. </em></p>
<p>Q. What’s the hardest part for people selling homes and moving up? </p>
<p><em>A. The hard part is timing. If you find a home you want to buy before your homes sells you’re not in the best position to buy. If you sell and can’t find the right house then you need to rent while you keep looking. I’d say it’s about 50/50 for a one time move and renting and looking. Most of my clients actually enjoy the departure while they keep looking and it takes some of the stress out of the move. </em></p>
<p>Q. Are people buying and then selling?  </p>
<p><em>A. Not as much as they used to – most people want to know what they’ll have when they move. The third version of the move up is keeping your current home as a rental which works for some but certainly not everyone. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/2012-the-year-of-the-move-up-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Cost vs Value for Remodeling</title>
		<link>http://sellpdx.com/cost-vs-value-for-remodeling/</link>
		<comments>http://sellpdx.com/cost-vs-value-for-remodeling/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Cost vs Value]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3840</guid>
		<description><![CDATA[With Spring finally returning to Portland home owners want to know what return they&#8217;ll get on their remodeling and improvement projects. Here to let you know what to expect is real estate expert Nick Krautter at Keller Williams real estate and Sellpdx.com Q. Most people think of kitchens and bathrooms when they remodel &#8211; what [...]]]></description>
			<content:encoded><![CDATA[<p>With Spring finally returning to Portland home owners want to know what return they&#8217;ll get on their remodeling and improvement projects. Here to let you know what to expect is real estate expert Nick Krautter at Keller Williams real estate and Sellpdx.com</p>
<p>Q. Most people think of kitchens and bathrooms when they remodel &#8211; what return can someone expect for those projects? </p>
<p><em>A. Both those projects return 75% of the cost. That&#8217;s surprising for many people but it doesn&#8217;t increase values more than the cost. A minor kitchen remodel returns 91% of cost. This is why I recommend doing these big projects early on so you can enjoy them.</em> </p>
<p>Q. What&#8217;s the worst return for improvements?<br />
<em><br />
A. A home office remodel and sunroom will only return 50% of the cost. </em></p>
<p>Q. What projects do you think have a positive return?<br />
<em><br />
A. I think repainting, cleaning, and staging have positive returns when you&#8217;re selling. They can also speed up the time on market which almost always yields more money for a seller. </em></p>
<p>Click here for the full report: <a href="http://www.remodeling.hw.net/2011/costvsvalue/division/pacific/city/portland--or.aspx">Cost vs Value Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/cost-vs-value-for-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Senior Issues in Housing</title>
		<link>http://sellpdx.com/senior-issues-in-housing/</link>
		<comments>http://sellpdx.com/senior-issues-in-housing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Senior Issues]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3811</guid>
		<description><![CDATA[With the population aging are senior home owners taking the right steps? Here is my Q+A from News Radio 101.1 FM KXL from this morning. You can hear me live at 6:20am every Monday. Q. What is the most important thing senior home owners need to know? A. You need to have a will or [...]]]></description>
			<content:encoded><![CDATA[<p>With the population aging are senior home owners taking the right steps? Here is my Q+A from News Radio 101.1 FM KXL from this morning. You can hear me live at 6:20am every Monday.</p>
<p>Q. What is the most important thing senior home owners need to know? </p>
<p><em>A. You need to have a will or trust established to make sure your home is dealt with in the way you intended and also so it&#8217;s more quick and affordable for your heirs to take care of the estate.</em> </p>
<p>Q. What about homeowners that are planning on downsizing? </p>
<p><em>A. Even if you&#8217;re in great health make sure you consider accessibility in the home itself and also the neighborhood. </em></p>
<p>Q. What about all the stuff and the actual move? </p>
<p><em>A. There are great resources to help seniors with the whole move process. If you&#8217;re considering a move to an assisted care facility you have more options when you&#8217;re in good health so it&#8217;s important not to put it off to the last minute. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/senior-issues-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>FHA Loan fee increases to help the market?</title>
		<link>http://sellpdx.com/fha-loan-fee-increases-to-help-the-market/</link>
		<comments>http://sellpdx.com/fha-loan-fee-increases-to-help-the-market/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3809</guid>
		<description><![CDATA[Here is the Q+A from my interview this morning on News Radio 101.1 FM &#8211; KXL. With inventory at new lows and bidding wars becoming commonplace again we look at new changes to FHA financing which might turn the heat up even higher! Here to discuss these changes and their impact is real estate expert [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the Q+A from my interview this morning on News Radio 101.1 FM &#8211; KXL.</p>
<p>With inventory at new lows and bidding wars becoming commonplace again we look at new changes to FHA financing which might turn the heat up even higher! Here to discuss these changes and their impact is real estate expert Nick Krautter from Keller Williams Real Estate and sellpdx.com</p>
<p>Q. What are the new changes to FHA financing and when do they start? </p>
<p><em>A. The upfront premium is going from 1% to 1.75% of the loan amount which means closing costs will rise by almost 1% which is huge when you know that total closing costs are typically around 3% of the sales price. The annual premium is also going up by 0.1%.</em> </p>
<p>Q. What effect do you see this having on the market? </p>
<p><em>A. This will continue to push prices up in the market as most first time buyers need closing cost credits from sellers and when there are competitive bids for homes that credit is put on top of the price so the net offer is still competitve. This will add to the already red hot first time buyer market which is averaging over asking and push prices even higher. </em></p>
<p>Q. Do you think this will scare away first time buyers? </p>
<p><em>A. There is already a lot of confusion since the change in the market is happening so quickly. Buyers can wait until there is more inventory but they risk being on behind the market if the trend holds and prices continue to rise throughout the year. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/fha-loan-fee-increases-to-help-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>The most overlooked time to sell your house</title>
		<link>http://sellpdx.com/the-most-overlooked-time-to-sell-your-house/</link>
		<comments>http://sellpdx.com/the-most-overlooked-time-to-sell-your-house/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3594</guid>
		<description><![CDATA[There just isn’t that much to choose from right now and buyers in the winter are serious buyers. 
]]></description>
			<content:encoded><![CDATA[<p>With so many sellers waiting until spring and inventory at new lows, is now the time to sell? Below is a Q+A I did with the morning show at News Radio 101.FM KXL.  </p>
<p>Q – So the big question is should you sell now or wait until spring? </p>
<p>A – I’m seeing huge activity in the market, many homes that are new to the market are getting multiple offers. There just isn’t that much to choose from right now and buyers in the winter are serious buyers. </p>
<p>Q – Who would you advise to wait until summer? </p>
<p>A – I think waterfront homes and properties with acreage do better in the spring and summer. In the winter no one is using their boats are wanting to take care of a large parcel of land but in the summer those things become assets to the property.</p>
<p>Q – For sellers that are waiting until Spring what is the ideal time to list?  </p>
<p>A – I like to go on the market right around Valentines Day. You have buyers starting to look but not a lot of competition from other sellers. There’s a window of opportunity there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/the-most-overlooked-time-to-sell-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Build it Green Tour Portland</title>
		<link>http://sellpdx.com/build-it-green-tour-portland/</link>
		<comments>http://sellpdx.com/build-it-green-tour-portland/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3465</guid>
		<description><![CDATA[The Build it Green Tour is this Saturday the 24th in Portland. Check out 22 new and remodelled homes. Build it Green info]]></description>
			<content:encoded><![CDATA[<p>The Build it Green Tour is this Saturday the 24th in Portland. </p>
<p>Check out 22 new and remodelled homes. </p>
<p><a href="http://www.portlandonline.com/bps/index.cfm?&#038;c=41893 ">Build it Green info </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/build-it-green-tour-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Nick interviewed about volatility in the market for KGW</title>
		<link>http://sellpdx.com/nick-interviewed-about-volatility-in-the-market-for-kgw/</link>
		<comments>http://sellpdx.com/nick-interviewed-about-volatility-in-the-market-for-kgw/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=127057178&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://media.bimvid.com/designvideo/bimvid_player-3_2_7.swf" /><param value="config=http%3A//www.kgw.com/%3Fj%3D127057178%26ref%3Dhttp%3A//www.kgw.com/news/business/Local-perspective-on-current-economic-uncertainty-127057178.html" name="flashvars"/><embed src="http://media.bimvid.com/designvideo/bimvid_player-3_2_7.swf" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http%3A//www.kgw.com/%3Fj%3D127057178%26ref%3Dhttp%3A//www.kgw.com/news/business/Local-perspective-on-current-economic-uncertainty-127057178.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=127057178&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/nick-interviewed-about-volatility-in-the-market-for-kgw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Nick and Glenn featured on KGW</title>
		<link>http://sellpdx.com/nick-and-glenn-featured-on-kgw/</link>
		<comments>http://sellpdx.com/nick-and-glenn-featured-on-kgw/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Glenn Matz]]></category>
		<category><![CDATA[KGW]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellpdx.com]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=124526349&#038;pos=top&#038;swfw=$swfw"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://media.bimvid.com/designvideo/bimvid_player-3_2_7.swf" /><param value="config=http%3A//www.kgw.com/%3Fj%3D124526349%26ref%3Dhttp%3A//www.kgw.com/video/featured-videos/Portland-housing-inventory-ticks-down-124526349.html" name="flashvars"/><embed src="http://media.bimvid.com/designvideo/bimvid_player-3_2_7.swf" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http%3A//www.kgw.com/%3Fj%3D124526349%26ref%3Dhttp%3A//www.kgw.com/video/featured-videos/Portland-housing-inventory-ticks-down-124526349.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.kgw.com/templates/belo_embedWrapper.js?storyid=124526349&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/nick-and-glenn-featured-on-kgw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Sales Volume Report &#124; June 1st, 2011</title>
		<link>http://sellpdx.com/portland-sales-volume-report-june-1st-2011/</link>
		<comments>http://sellpdx.com/portland-sales-volume-report-june-1st-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[sales volume report portland real estate]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=3047</guid>
		<description><![CDATA[624 homes were sold in Portland in May, down from 642 in April. I had predicted 600 sales. Wild cards: Mortgage interest rates remain stable. The rental market remains robust so expect investors to start buying up distressed properties in much greater numbers. Well priced new listings are selling quickly in the close-in market, helping [...]]]></description>
			<content:encoded><![CDATA[<p>624 homes were sold in Portland in May, down from 642 in April. I had predicted 600 sales.<br />
Wild cards: Mortgage interest rates remain stable. The rental market remains robust so expect investors to start buying up distressed properties in much greater numbers. Well priced new listings are selling quickly in the close-in market, helping to satisfy pent up buyer demand. </p>
<p>I’m predicting around 700 closed sales in Portland (RMLS areas 141, 142, 143 &#038; 148) in June. Seasonally speaking, average prices generally start to drop after the summer peak, bottoming out in winter; I expect investors to bolster the market through the winter. Yet, 2011 shows the market bottomed out in Fall and started to rise in Winter. It will be interesting to see if the positive trend continues into Summer. </p>
<p><a href="http://sellpdx.com/portland-sales-volume-report-june-1st-2011/chart-3/" rel="attachment wp-att-3048"><img src="http://sellpdx.com/wp-content/uploads/2011/06/Chart.jpg" alt="" title="Chart" width="746" height="435" class="aligncenter size-full wp-image-3048" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-sales-volume-report-june-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Double dip? Portland still #8 best city to own according to Case/Shiller</title>
		<link>http://sellpdx.com/double-dip-portland-still-8-best-city-to-own-according-to-caseshiller/</link>
		<comments>http://sellpdx.com/double-dip-portland-still-8-best-city-to-own-according-to-caseshiller/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://sellpdx.com/?p=2998</guid>
		<description><![CDATA[News came out today that the housing market might be entering into a double dip. I can say that right now my team is busy helping people buy and sell homes and last month was one of the busiest in Portland. Even though prices have pulled back from the 2007 peak we&#8217;re still up 32% [...]]]></description>
			<content:encoded><![CDATA[<p>News came out today that the housing market might be entering into a double dip. I can say that right now my team is busy helping people buy and sell homes and last month was one of the busiest in Portland. Even though prices have pulled back from the 2007 peak we&#8217;re still up 32% from 2000. The Case/ Shiller index is now close to Fall of 2004 levels. Does that mean you&#8217;ve lost value on your home? Not necessarrily as the index tracks resales of the same homes it has a high representation of distressed properties. Other news is that rental vacancy is at an all time low and rents will increase 5-10% in the next 12 months. This is creating an amazing opportunity for investors. Also good news is that mortgage interest rates are still at 4.75% for most buyers.</p>
<p>Click to see the <a href="http://www.housingviews.com/2011/05/31/how-the-cities-did/">Case/Shiller Report and City Rank </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/double-dip-portland-still-8-best-city-to-own-according-to-caseshiller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
	</channel>
</rss>

