<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Sellpdx.com &#187; Uncategorized</title>
	<atom:link href="http://sellpdx.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellpdx.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December 4th &#8211; Investor Seminar</title>
		<link>http://sellpdx.com/december-4th-investor-seminar/</link>
		<comments>http://sellpdx.com/december-4th-investor-seminar/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1863</guid>
		<description><![CDATA[Nick Krautter and the SellPDX team would like to invite you to an educational and informative workshop on Saturday, December 4th from 11:00am to 1:00pm. In The Millionaire Real Estate Investor workshop, you will learn: - How to develop the mindset of a Millionaire Real Estate Investor - Sound criteria for identifying great investment opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Krautter and the SellPDX team would like to invite you to an educational and informative workshop on Saturday, December 4th from 11:00am to 1:00pm.</p>
<p>In The Millionaire Real Estate Investor workshop, you will learn:<br />
- How to develop the mindset of a Millionaire Real Estate Investor<br />
- Sound criteria for identifying great investment opportunities<br />
- Proven and tested models to help you build your real estate investment portfolio</p>
<p>
This workshop will be based on the book The Millionaire Real Estate Investor by Gary Keller which collects the wisdom and experience of more than 100 individuals who built financial wealth through real estate investing. A New York Times best seller, the book reveals the investor’s proven strategies and summarizes their actions into straightforward and easy-to-follow models.</p>
<p>This is a great opportunity to learn from a real estate expert and have the chance to change your financial future. A portion of this seminar will be dedicated to Q+A.</p>
<p>Please call or email to RSVP and get details</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/december-4th-investor-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Inventory Report &#124; November 15th, 2010</title>
		<link>http://sellpdx.com/portland-inventory-report-november-15th-2010/</link>
		<comments>http://sellpdx.com/portland-inventory-report-november-15th-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1815</guid>
		<description><![CDATA[Inventory Stable 10 months Inventory has stabilized around the 10 month mark and closed sales are up slightly. Pending sales are slowing in the Portland Metro area with many zip codes favoring buyers. Even with the metro inventory north of 10 months many close in areas are still at a balance point and some still [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventory Stable 10 months</strong></p>
<p>Inventory has stabilized around the 10 month mark and closed sales are up slightly. Pending sales are slowing in the Portland Metro area with many zip codes favoring buyers. Even with the metro inventory north of 10 months many close in areas are still at a balance point and some still favor sellers. Condos should continue to see price drops until the market reaches balance – it is still firmly in the favor of buyers. We are now at roughly 2005 pricing but looking at an annualized graph of pricing we appear to be at or close to the bottom.</p>
<p><a href="http://oldpdx.com/wp-content/uploads/2010/11/name1.jpg"><img src="http://oldpdx.com/wp-content/uploads/2010/11/name1.jpg" alt="" title="name" width="533" height="445" class="aligncenter size-full wp-image-1817" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines. Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report. <a href='http://oldpdx.com/wp-content/uploads/2010/11/PORTLAND-INVENTORY-REPORT-111510.pdf'>PORTLAND INVENTORY REPORT 111510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-inventory-report-november-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>KXL Podcast</title>
		<link>http://sellpdx.com/kxl-podcast-15/</link>
		<comments>http://sellpdx.com/kxl-podcast-15/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1492</guid>
		<description><![CDATA[This week I talked about how Portland ranks compared to other cities in terms of housing affordability. Skip to the middle for my segment. Listen here]]></description>
			<content:encoded><![CDATA[<p>This week I talked about how Portland ranks compared to other cities in terms of housing affordability. Skip to the middle for my segment. <a href='http://www.sellpdx.com/blog/wp-content/uploads/2010/07/kxl.mp3'>Listen here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/kxl-podcast-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sellpdx.com/blog/wp-content/uploads/2010/07/kxl.mp3" length="3728924" type="audio/mpeg" />
<enclosure url="http://www.sellpdx.com/blog/wp-content/uploads/2010/07/kxl.mp3" length="3728924" type="audio/mpeg" />
<enclosure url="http://www.sellpdx.com/blog/wp-content/uploads/2010/07/kxl.mp3" length="3728924" type="audio/mpeg" />
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Oregon Economic Update</title>
		<link>http://sellpdx.com/oregon-economic-update/</link>
		<comments>http://sellpdx.com/oregon-economic-update/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best real estate deals portland oregon]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[Oregon Economic Update]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1327</guid>
		<description><![CDATA[I recently attended a luncheon where the featured speaker was Tom Potiowsky, Economist for the State of Oregon. Here are a few links to stay up to date on the state economy and also the highlights of the presentation: Twitter.com/or_econanalysis Oregoneconomicanalysis.wordpress.com Oregon.gov/das/oea Inflation? Because we won’t see major employment and income increases we shouldn’t see [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a luncheon where the featured speaker was Tom Potiowsky, Economist for the State of Oregon. Here are a few links to stay up to date on the state economy and also the highlights of the presentation:</p>
<p><a href="http://Twitter.com/or_econanalysis">Twitter.com/or_econanalysis</a></p>
<p><a href="http://Oregoneconomicanalysis.wordpress.com">Oregoneconomicanalysis.wordpress.com</a></p>
<p><a href="http://Oregon.gov/das/oea">Oregon.gov/das/oea</a></p>
<p>Inflation? Because we won’t see major employment and income increases we shouldn’t see inflation until 2012</p>
<p>Unemployment in Oregon? It’s going to stay around 10.5% even through much of the recovery because employers will add hours and take off furlough days before hiring new workers</p>
<p>Recovery? Technically we’re in the early stage of recovery but this might be one of the slowest recoveries on record, maybe 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/oregon-economic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>PSU Quarterly Report</title>
		<link>http://sellpdx.com/psu-quarterly-report-2/</link>
		<comments>http://sellpdx.com/psu-quarterly-report-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1306</guid>
		<description><![CDATA[Click here and read away!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdx.edu/realestate/research_quarterly.html">Click here</a> and read away!</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/psu-quarterly-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Inventory Report &#124; May 15th, 2010</title>
		<link>http://sellpdx.com/portland-inventory-report-may-15th-2010/</link>
		<comments>http://sellpdx.com/portland-inventory-report-may-15th-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Inventory Report | May 15th 2010]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1292</guid>
		<description><![CDATA[Metro Inventory holds ground Inventory held much of March’s positive movement with many people feeling that we are near the bottom of the market. We are now very close to a balanced market. Move in ready homes in the core of the city are selling very rapidly across multiple price points. The expiration of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Metro Inventory holds ground</strong></p>
<p>Inventory held much of March’s positive movement with many people feeling that we are near the bottom of the market. We are now very close to a balanced market. Move in ready homes in the core of the city are selling very rapidly across multiple price points. The expiration of the tax credit caused an increase in sales in April and in the last two weeks we have seen what I believe will be a temporary slow down until June.</p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/INVENTORY-051510.jpg"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/INVENTORY-051510.jpg" alt="" title="INVENTORY 051510" width="700" height="585" class="aligncenter size-full wp-image-1294" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines.  Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report.  <a href='http://www.sellpdx.com/blog/wp-content/uploads/2010/05/PORTLAND-INVENTORY-REPORT-051510.pdf'>PORTLAND INVENTORY REPORT 051510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-inventory-report-may-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>4403 SE 66th &#124; 2 Bedroom SE Home</title>
		<link>http://sellpdx.com/4403-se-66th-2-bedroom-se-home/</link>
		<comments>http://sellpdx.com/4403-se-66th-2-bedroom-se-home/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recently Sold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4403 SE 66th | 2 Bedroom SE Home]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best deal in portland]]></category>
		<category><![CDATA[best real estate deals portland oregon]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[just sold by nick krautter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sellpdx]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1286</guid>
		<description><![CDATA[I recently helped a client sell this 2 bedroom home in Southeast Portland. The market is still strong as we head into the Summer. If you’ve been thinking about buying or selling (or know someone else who is) give me a call at 503.901.8100. I’m here to help you with any of your real estate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/just-sold-66th.jpg"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/just-sold-66th.jpg" alt="" title="just sold 66th" width="700" height="420" class="aligncenter size-full wp-image-1285" /></a></p>
<p>I recently helped a client sell this 2 bedroom home in Southeast Portland. The market is still strong as we head into the Summer. If you’ve been thinking about buying or selling (or know someone else who is) give me a call at 503.901.8100. I’m here to help you with any of your real estate needs and I always appreciate your referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/4403-se-66th-2-bedroom-se-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Sales Volume Report &#124; May 1st 2010</title>
		<link>http://sellpdx.com/portland-sales-volume-report-may-1st-2010/</link>
		<comments>http://sellpdx.com/portland-sales-volume-report-may-1st-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[just sold by nick krautter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales volume report]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1271</guid>
		<description><![CDATA[701 homes were sold in Portland in March, up from 398 in February. I had predicted 500 sales and we’re seeing a much faster start to the year. This March is way better than 2009’s. Wild cards: The tax credit is over but homes are still selling. Foreclosure numbers appear to be stabilizing, more condo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>701 homes were sold in Portland in March</strong>, up from 398 in February. I had predicted 500 sales and we’re seeing a much faster start to the year. This March is way better than 2009’s.</p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/Sales-Volume-050110.jpg"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/05/Sales-Volume-050110.jpg" alt="" title="Sales Volume 050110" width="700" height="466" class="aligncenter size-full wp-image-1273" /></a></p>
<p><strong>Wild cards:</strong> The tax credit is over but homes are still selling. Foreclosure numbers appear to be stabilizing, more condo auctions should lower inventory but also prices [John Ross auction prices reportedly averaged $235 sq ft but units sold over minimum bid]</p>
<p>I’m predicting around 900 closed sales in Portland (RMLS areas 141, 142, 143 &#038; 148) in April. Watch for a large increase in new homes on the market all spring and rising activity through the summer.</p>
<p>Sales volume is a leading indicator for price. To help predict where the market is going I publish this sales volume trend report. The wisdom is that price follows volume so when you see a market trending higher in sales, prices will soon follow up and when sales volume is low, prices will stay flat or fall.<br />
<a href='http://www.sellpdx.com/blog/wp-content/uploads/2010/05/PORTLAND-sales-volume-050110.pdf'>PORTLAND sales volume 050110</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-sales-volume-report-may-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Referral Testimonial</title>
		<link>http://sellpdx.com/referral-testimonial/</link>
		<comments>http://sellpdx.com/referral-testimonial/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellpdx News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[just sold by nick krautter]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nick krautter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[Referral Testimonial]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5UcF9SpzroM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5UcF9SpzroM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/referral-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Portland Real Estate Inventory Report &#124; April 15, 2010</title>
		<link>http://sellpdx.com/portland-real-estate-inventory-report-april-15-2010/</link>
		<comments>http://sellpdx.com/portland-real-estate-inventory-report-april-15-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[kxl]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Portland Real Estate Inventory Report | April 15]]></category>
		<category><![CDATA[portland report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellpdx]]></category>

		<guid isPermaLink="false">http://www.sellpdx.com/?p=1216</guid>
		<description><![CDATA[Metro Inventory sheds 40% in one month Inventory saw a sharp drop in March with many people feeling that we are near the bottom of the market. We are now very close to a balanced market. Move in ready homes in the core of the city are selling very rapidly across multiple price points. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Metro Inventory sheds 40% in one month</strong></p>
<p>Inventory saw a sharp drop in March with many people feeling that we are near the bottom of the market. We are now very close to a balanced market. Move in ready homes in the core of the city are selling very rapidly across multiple price points. The convergence of the expiration of the tax credits and fears of rising interest rates are fueling the market. Pending sales in many neighborhoods are equal to the amount of active listings.</p>
<p><a href="http://www.sellpdx.com/blog/wp-content/uploads/2010/04/INVENTORY-041510.jpg"><img src="http://www.sellpdx.com/blog/wp-content/uploads/2010/04/INVENTORY-041510.jpg" alt="" title="INVENTORY 041510" width="700" height="574" class="aligncenter size-full wp-image-1217" /></a></p>
<p>This localized home inventory report helps give context to the metro statistics that often make headlines.  Real estate is a local affair and this report shows which parts of town and which types of property are selling and which ones are sitting. Inventory is figured in months with 6 months being balanced, less than 6 months favoring sellers and more than 6 months favoring buyers. I use current active listings and 6 months of sold data from the RMLS to create this report. <a href='http://www.sellpdx.com/blog/wp-content/uploads/2010/04/PORTLAND-INVENTORY-REPORT-041510.pdf'>PORTLAND INVENTORY REPORT 041510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellpdx.com/portland-real-estate-inventory-report-april-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
	</channel>
</rss>

